<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hubtech21</title>
	<atom:link href="http://www.hubtech21.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hubtech21.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Medical shakeout looms: Closed network would create winners, losers among hospitals</title>
		<link>http://www.hubtech21.com/2249</link>
		<comments>http://www.hubtech21.com/2249#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:04:29 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2249</guid>
		<description><![CDATA[The partnership between Tufts Health Plan and Steward Health Care to offer a low-cost insurance option for businesses comes with strings attached for subscribers and delivers a blow to some prominent hospitals, particularly Children&#8217;s Hospital Boston and the Floating Hospital &#8230; <a href="http://www.hubtech21.com/2249">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The partnership between Tufts Health Plan and Steward Health Care to offer a low-cost insurance option for businesses comes with strings attached for subscribers and delivers a blow to some prominent hospitals, particularly Children&#8217;s Hospital Boston and the Floating Hospital for Children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple may reap big gains from focus on TV</title>
		<link>http://www.hubtech21.com/2247</link>
		<comments>http://www.hubtech21.com/2247#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:04:00 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2247</guid>
		<description><![CDATA[hat&#8217;s how much Apple could add to its already booming annual revenue if the company captures 10 percent of the market for television subscription services and TV advertising. The amount of money at stake is one reason Piper Jaffray analyst &#8230; <a href="http://www.hubtech21.com/2247">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>hat&#8217;s how much Apple could add to its already booming annual revenue if the company captures 10 percent of the market for television subscription services and TV advertising. The amount of money at stake is one reason Piper Jaffray analyst Gene Munster thinks Apple is preparing to sell a television set by late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT still the little big man in Mass.</title>
		<link>http://www.hubtech21.com/2245</link>
		<comments>http://www.hubtech21.com/2245#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:03:30 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2245</guid>
		<description><![CDATA[MHT&#8217;s James Connolly blogs: Even though the sprawling campuses of computer hardware companies are long gone, IT still means jobs in the Bay State. The fact that IT spending is stable may not be the best news, but it can &#8230; <a href="http://www.hubtech21.com/2245">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MHT&#8217;s James Connolly blogs: Even though the sprawling campuses of computer hardware companies are long gone, IT still means jobs in the Bay State. The fact that IT spending is stable may not be the best news, but it can provide some degree of comfort for all of the people in these varied companies, particularly when you drill down into the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England wind tech projects draw DOE funds</title>
		<link>http://www.hubtech21.com/2243</link>
		<comments>http://www.hubtech21.com/2243#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:03:07 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[Boston]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2243</guid>
		<description><![CDATA[A Massachusetts company and a pair of Maine projects received a share of $43 million in U.S. Department of Energy funds targeted at accelerating the development of offshore wind technologies and removing barriers to such wind projects.]]></description>
			<content:encoded><![CDATA[<p>A Massachusetts company and a pair of Maine projects received a share of $43 million in U.S. Department of Energy funds targeted at accelerating the development of offshore wind technologies and removing barriers to such wind projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to consolidate units from Waltham to Cambridge</title>
		<link>http://www.hubtech21.com/2241</link>
		<comments>http://www.hubtech21.com/2241#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:02:42 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2241</guid>
		<description><![CDATA[Microsoft Corp. has decided to expand its Cambridge home in Massachusetts, announcing today that the employees in its sales and marketing offices and the Microsoft Technology Center in Waltham would be moving to One Cambridge Center next summer.]]></description>
			<content:encoded><![CDATA[<p>Microsoft Corp. has decided to expand its Cambridge home in Massachusetts, announcing today that the employees in its sales and marketing offices and the Microsoft Technology Center in Waltham would be moving to One Cambridge Center next summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT and Mass. companies get solar boosts</title>
		<link>http://www.hubtech21.com/2239</link>
		<comments>http://www.hubtech21.com/2239#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:02:25 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2239</guid>
		<description><![CDATA[In a week when the solar energy sector has been under fire, MIT and three Massachusetts companies are among the beneficiaries of a U.S. Department of Energy solar technologies program that has awarded $145 million to 69 organizations in 24 &#8230; <a href="http://www.hubtech21.com/2239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a week when the solar energy sector has been under fire, MIT and three Massachusetts companies are among the beneficiaries of a U.S. Department of Energy solar technologies program that has awarded $145  million to 69 organizations in 24 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your cleantech business prepared to weather a perfect storm?</title>
		<link>http://www.hubtech21.com/2237</link>
		<comments>http://www.hubtech21.com/2237#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:01:58 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Clean Tech]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2237</guid>
		<description><![CDATA[Flagship Ventures&#8217; Jim Matheson: Even more so than the weather, the system model predicting the future of our global economy is massively complex, and right now most predictions point to continued stormy skies ahead. I offer an emergency preparedness checklist &#8230; <a href="http://www.hubtech21.com/2237">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flagship Ventures&#8217; Jim Matheson: Even more so than the weather, the system model predicting the future of our global economy is massively complex, and right now most predictions point to continued stormy skies ahead. I offer an emergency preparedness checklist – modified from the few I read preparing for Hurricane Irene – for startups who are trying to weather this perfect storm of inaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE, VC firms launch innovation challenge to fight cancer</title>
		<link>http://www.hubtech21.com/2235</link>
		<comments>http://www.hubtech21.com/2235#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:01:14 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2235</guid>
		<description><![CDATA[GE and venture capital firms Kleiner Perkins Caufield &#038; Byers, Venrock, Mohr Davidow and MPM Capital have launched a $100 million healthymagination open innovation challenge aimed at funding promising initiatives that may improve breast cancer diagnostics.]]></description>
			<content:encoded><![CDATA[<p>GE and venture capital firms Kleiner Perkins Caufield &#038; Byers, Venrock, Mohr Davidow and MPM Capital have launched a $100 million healthymagination open innovation challenge aimed at funding promising initiatives that may improve breast cancer diagnostics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Genzyme Boss Henri Termeer Gives $10M to MGH for Personalized Medicine</title>
		<link>http://www.hubtech21.com/2233</link>
		<comments>http://www.hubtech21.com/2233#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:00:47 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2233</guid>
		<description><![CDATA[Henri Termeer, the former CEO of Cambridge, MA-based Genzyme, has given $10 million to Massachusetts General Hospital to establish a new center for developing more personalized cancer drugs, according to a report in today’s Boston Globe.]]></description>
			<content:encoded><![CDATA[<p>Henri Termeer, the former CEO of Cambridge, MA-based Genzyme, has given  $10 million to Massachusetts General Hospital to establish a new center  for developing more personalized cancer drugs, according to a <a class="external" href="http://www.boston.com/business/healthcare/articles/2011/09/13/ex_genzyme_chief_gives_10m_for_mgh_cancer_unit/" target="_blank">report</a> in today’s <em>Boston Globe</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer vaccines come of age with positive clinical data</title>
		<link>http://www.hubtech21.com/2231</link>
		<comments>http://www.hubtech21.com/2231#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:00:16 +0000</pubDate>
		<dc:creator>hubtech</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://samarts.mobi/hubtech21/?p=2231</guid>
		<description><![CDATA[Sen. Edward Kennedy’s death two years ago from the deadly form of brain cancer, glioblastoma multiforme (GBM), called attention once again to how slowly treatments have progressed since former President Richard declared the war on cancer in 1971. But a &#8230; <a href="http://www.hubtech21.com/2231">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sen. Edward Kennedy’s death two years ago from the deadly form of brain cancer, glioblastoma multiforme (GBM), called attention once again to how slowly treatments have progressed since former President Richard declared the war on cancer in 1971.</p>
<p>But a new form of treatment that goes beyond oncology drugs and surgery is now coming of age: cancer vaccines. At the American Society of Clinical Oncology (ASCO) meeting in Chicago over the weekend — a major forum for cancer researchers — several companies and research groups reported progress on cancer vaccines, including a New England company with a shot for GBM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubtech21.com/2231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

